NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 




SPRINT CUP SERIES

 

 

2010 OWNER POINT STANDINGS

( After Michigan - Race # 23 )




kevin harvick - DRIVER       richard childress - OWNER


Top 35 in Owners Points Guarantee :  Starting positions one through 42 in the series will be determined by qualifying speed, but the highest-ranked 35 positions in the Owner Points standings are guaranteed one of the starting positions in the field, providing they have made an attempt to qualify.  The remaining seven positions [36-42] will be assigned to those drivers with the fastest qualifying speeds whose car owners are not in the top 35 in Owner's points. The final starting position – the champion’s provisional – can be utilized by a car owner whose driver is a current or past Nextel Cup champion. If the final starting position is not filled by a current or past series champion, it will be assigned to the next eligible car owner according to qualifying results.


Rank Owner Car No Races Wins Top 5 Top 10 Points Behind
1 Richard Childress #29 23 3 11 16 3400 0
2 Rick Hendrick #24 23 0 10 13 3107 -293
3 Joe Gibbs #11 23 5 9 10 3047 -353
4 Tony Stewart #14 23 0 6 13 3020 -380
5 Jeff Gordon #48 23 5 8 12 3014 -386
6 Jack Roush #99 23 0 5 12 2986 -414
7 Richard Childress #31 23 0 4 12 2986 -414
8 Joe Gibbs #18 23 2 5 11 2975 -425
9 Jack Roush #17 23 0 5 9 2961 -439
10 Roger Penske #2 23 2 8 13 2935 -465
11 Jack Roush #16 23 1 5 13 2913 -487
12 Richard Childress #33 23 0 3 11 2755 -645
13 Rick Hendrick #5 23 0 5 7 2720 -680
14 Tony Stewart #39 23 1 2 6 2652 -748
15 Teresa Earnhardt #1 23 2 6 8 2650 -750
16 George Gillett, Jr #9 23 0 5 7 2629 -771
17 Rick Hendrick #88 23 0 2 6 2626 -774
18 Rob Kauffman #00 23 1 4 4 2590 -810
19 Chip Ganassi #42 23 1 5 10 2582 -818
20 Michael Waltrip #56 23 0 1 6 2548 -852
21 Joe Gibbs #20 23 0 2 9 2527 -873
22 Richard Petty #43 23 0 1 4 2499 -901
23 George Gillett, Jr #98 23 0 1 3 2399 -1001
24 Jack Roush #6 23 0 0 1 2283 -1117
25 Roger Penske #12 23 0 0 0 2203 -1197
26 Tad Geschickter #47 23 0 1 3 2173 -1227
27 Dietrich Mateschitz #83 23 0 0 4 2159 -1241
28 Dietrich Mateschitz #82 23 0 0 2 2133 -1267
29 Roger Penske #77 23 0 0 0 2091 -1309
30 George Gillett, Jr #19 23 0 0 1 2079 -1321
31 Richard Childress #78 23 0 0 0 1924 -1476
32 Kevin Buckler #71 23 0 0 1 1742 -1658
33 Bob Jenkins #34 23 0 0 0 1719 -1681
34 Doug Yates #37 23 0 0 0 1711 -1689
35 Robby Gordon #7 22 0 1 1 1704 -1696
36 Bill Jenkins #26 18 0 0 1 1543 -1857
37 Doug Yates #38 21 0 0 0 1530 -1870
38 James Finch #09 16 0 0 1 1176 -2224
39 Tommy Baldwin #36 15 0 0 0 1161 -2239
40 Bob Germain #13 18 0 0 0 1047 -2353
41 Dusty Whitney #46 12 0 0 0 1002 -2398
42 Andrea Nemechek #87 22 0 0 0 965 -2435
43 Phil Parsons #66 17 0 0 0 857 -2543
44 Randy Humphrey #55 18 0 0 0 845 -2555
45 Glen Wood #21 8 0 0 0 706 -2694
46 Larry Gunselman #64 8 0 0 0 428 -2972
47 Ralph Braun #32 5 0 0 0 308 -3092
48 Raymond Key #90 2 0 0 0 304 -3096
49 Beth Baldwin #35 1 0 0 0 121 -3279
50 Michael Waltrip #51 1 0 0 0 109 -3291
51 Robby Gordon #07 3 0 0 0 80 -3320
52 Skip Jefferson #02 0 0 0 0 53 -3347
53 Kirk Shelmerdine #27 0 0 0 0 28 -3372
54 Elizabeth Morgenthau #49 0 0 0 0 25 -3375
55 Mark C Smith #35 0 0 0 0 25 -3375
56 Derrike Cope #75 0 0 0 0 19 -3381
57 Brian Keselowski #92 0 0 0 0 7 -3393
58 Norm Benning #57 0 0 0 0 4 -3396
59 Andrea Nemechek #97 0 0 0 0 1 -3399

 


                              WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

RACING JUNKY


VISIT THE RACING JUNKY MAIN PAGE


 

 

      Click Here to Visit!