NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 


 

 



SPRINT CUP SERIES

loop data for the 2010 SEASON


2010 Loop data after Race # 23 michigan

 

 

Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Kevin Harvick 18.1 12.6 8.6 12.9 1927 1699 1158 60.1 203 3818 59.2 230 3.6 6335 97.7 3400
Jeff Gordon 10.7 8.3 12.1 8.8 1904 1999 1435 75.4 482 5553 86.1 811 12.6 6433 104.9 3107
Denny Hamlin 16.9 14.0 13.7 14.6 2169 1910 1269 58.5 348 3633 56.3 593 9.2 6412 93.0 3047
Tony Stewart 11.5 12.5 12.7 12.5 1958 1927 1104 56.4 219 4218 65.4 155 2.4 6422 91.8 3020
Jimmie Johnson 7.5 9.0 14.6 9.7 2088 1911 1563 74.9 602 5195 80.5 893 13.8 6177 107.1 3014
Carl Edwards 18.7 14.5 12.4 14.7 2056 1941 1325 64.4 93 4005 62.1 6 0.1 6261 86.2 2986
Jeff Burton 14.9 9.7 12.9 10.3 2348 2074 1730 73.7 371 5335 82.7 379 5.9 6441 101.3 2986
Kyle Busch 14.2 11.0 13.8 12.5 2156 1924 1386 64.3 306 4584 71.1 695 10.8 6353 95.5 2975
Matt Kenseth 20.0 14.9 12.7 15.9 1922 1905 850 44.2 98 3672 56.9 35 0.5 6444 82.7 2961
Kurt Busch 9.1 14.4 14.8 13.1 1798 1820 1287 71.6 287 4450 69.0 807 12.5 6219 96.5 2935
Greg Biffle 17.0 13.4 14.0 13.5 2032 2024 1165 57.3 171 3490 54.1 258 4.0 6397 88.6 2913
Clint Bowyer 15.3 14.0 15.8 14.8 1782 1708 1087 61.0 142 4280 66.3 129 2.0 5951 89.6 2755
Mark Martin 12.1 15.5 16.2 16.1 1907 1949 813 42.6 132 3303 51.2 59 0.9 6325 80.9 2720
Ryan Newman 11.5 16.3 17.0 16.5 1988 2162 916 46.1 38 3592 55.7 22 0.3 6302 79.5 2652
Jamie McMurray 13.7 15.5 18.1 15.9 1896 1878 990 52.2 161 3413 52.9 233 3.6 6282 85.1 2650
Kasey Kahne 12.6 15.3 17.7 15.3 2214 2083 1360 61.4 280 3400 52.7 294 4.6 6176 86.7 2629
Dale Earnhardt Jr. 18.0 18.5 17.1 18.0 2383 2410 1164 48.8 133 2760 42.8 68 1.1 6422 78.1 2626
David Reutimann 17.4 17.1 17.8 16.6 2164 2218 1249 57.7 157 3705 57.4 64 1.0 5858 82.5 2590
Juan Pablo Montoya 11.3 13.1 19.1 13.3 1662 1629 1268 76.3 307 4186 64.9 385 6.0 5929 94.0 2582
Martin Truex Jr. 18.2 15.2 18.2 16.8 2157 2132 1120 51.9 116 3392 52.6 13 0.2 6193 81.0 2548
Joey Logano 16.1 17.5 18.5 17.9 2285 2339 1118 48.9 76 2994 46.4 13 0.2 6384 76.6 2527
A J Allmendinger 17.8 19.1 18.6 18.7 2214 2115 935 42.2 87 2500 38.8 33 0.5 5883 78.0 2499
Paul Menard 22.7 22.1 19.9 20.6 2237 2356 705 31.5 42 1769 27.4 2 0.0 6412 68.3 2399
David Ragan 25.1 22.2 21.6 22.1 2357 2378 883 37.5 12 933 14.5 13 0.2 6243 66.2 2283
Brad Keselowski 23.6 22.3 22.7 22.1 2067 2098 692 33.5 63 1440 22.3 32 0.5 6347 66.1 2203
Marcos Ambrose 21.6 23.1 22.5 21.5 1995 1868 541 27.1 96 1482 23.0 43 0.7 5795 69.4 2173
Scott Speed 23.0 26.3 23.7 25.6 2181 2390 444 20.4 38 473 7.3 21 0.3 6324 58.5 2133
Sam Hornish Jr. 19.9 24.2 24.4 23.4 1917 2136 600 31.3 53 1150 17.8 45 0.7 6234 63.3 2091
Elliott Sadler 27.2 24.8 24.7 25.2 2285 2267 841 36.8 32 680 10.5 31 0.5 6256 58.1 2079
Regan Smith 27.5 24.9 26.5 26.6 1683 1809 359 21.3 35 371 5.8 3 0.0 5957 55.5 1924
Bobby Labonte 32.2 31.0 29.2 30.8 1680 1754 295 17.6 17 143 2.2 1 0.0 5609 47.2 1738
Travis Kvapil 37.1 30.4 28.0 30.7 1397 1338 204 14.6 33 96 1.6 7 0.1 6018 43.9 1621
Robby Gordon 32.6 31.0 28.9 31.0 1302 1194 194 14.9 60 262 4.6 6 0.1 4759 47.7 1493
David Gilliland 35.6 30.9 28.9 31.3 781 717 62 7.9 35 52 0.9 4 0.1 5557 43.1 1470
Kevin Conway 40.0 35.5 31.6 35.4 444 519 9 2.0 3 26 0.4 1 0.0 5635 33.6 1439
Brian Vickers 21.6 20.0 20.0 19.5 1320 1223 787 59.6 38 1679 44.7 27 0.7 3510 74.8 1158
Joe Nemechek 29.2 40.2 40.4 39.6 213 494 0 0.0 4 15 0.2 3 0.0 1424 32.9 934
Max Papis 32.4 37.9 36.6 37.1 358 432 19 5.3 2 17 0.4 0 0.0 2433 34.4 907
David Stremme 36.4 32.9 29.6 32.0 563 574 22 3.9 8 23 0.7 2 0.1 3176 43.3 825
Mike Bliss 32.3 33.9 30.4 33.7 745 832 291 39.1 12 117 3.5 1 0.0 1886 43.6 799
Bill Elliott 31.6 27.6 25.1 28.7 641 642 81 12.6 10 28 1.3 1 0.0 2012 52.2 706
Dave Blaney 30.8 40.4 40.8 40.0 226 378 16 7.1 1 15 0.3 4 0.1 906 31.9 699
Casey Mears 27.9 32.2 30.1 31.5 344 388 20 5.8 6 48 1.7 0 0.0 2437 46.5 654
Reed Sorenson 31.9 32.4 30.6 31.9 497 478 116 23.3 8 80 3.3 0 0.0 1411 46.2 645
Michael McDowell 32.1 41.1 41.2 40.5 152 321 14 9.2 7 11 0.2 5 0.1 799 31.8 616
J.J. Yeley 35.2 38.3 34.3 37.1 148 205 0 0.0 0 2 0.1 1 0.0 1055 35.3 545
Boris Said 32.2 26.7 30.2 29.6 218 194 67 30.7 2 142 11.2 9 0.7 917 51.6 448
Todd Bodine 38.7 38.8 39.2 39.0 52 45 0 0.0 0 2 0.1 0 0.0 247 31.7 273
Robert Richardson Jr. 35.3 32.3 26.7 33.2 202 227 6 3.0 6 3 0.5 0 0.0 559 43.9 249
Landon Cassill 27.4 38.2 39.0 37.0 69 134 16 23.2 0 11 1.1 1 0.1 262 36.4 235
Michael Waltrip 41.7 37.3 32.7 33.3 345 301 135 39.1 14 44 4.8 4 0.4 338 55.5 200
P.J. Jones 39.3 39.3 38.5 38.8 41 45 0 0.0 0 1 0.2 0 0.0 231 29.2 190
Patrick Carpentier 21.0 33.0 25.0 28.4 89 85 14 15.7 0 5 1.7 0 0.0 289 49.4 176
Terry Cook 41.3 37.0 36.7 37.4 28 20 0 0.0 1 4 0.3 1 0.1 744 30.0 164
Andy Lally 36.5 34.0 27.5 32.2 93 27 19 20.4 0 7 1.8 0 0.0 232 42.0 161
Aric Almirola 32.8 41.5 41.5 40.9 28 61 0 0.0 0 3 0.2 0 0.0 159 30.5 154
Johnny Sauter 35.3 41.3 41.5 39.2 225 257 59 26.2 1 18 1.3 0 0.0 310 33.2 154
Steve Park 39.0 33.0 13.0 29.5 72 92 4 5.6 1 20 12.0 1 0.6 166 58.6 129
Jan Magnussen 32.0 21.0 12.0 22.2 103 79 32 31.1 1 20 18.2 0 0.0 110 70.9 127
Tony Raines 41.0 36.0 36.5 37.5 62 64 8 12.9 0 1 0.2 0 0.0 268 31.5 107
Mattias Ekstrom 38.0 20.0 21.0 18.1 74 54 26 35.1 2 47 42.7 7 6.4 110 79.6 105
Scott Riggs 35.0 22.0 28.0 26.1 72 44 12 16.7 0 6 1.6 0 0.0 377 52.4 79
Jacques Villeneuve 43.0 29.0 29.0 28.2 33 33 0 0.0 0 0 0.0 0 0.0 157 44.9 76
John Andretti 33.0 33.0 38.0 33.4 54 61 0 0.0 1 0 0.0 0 0.0 117 44.6 49
Ron Fellows 21.0 38.0 40.0 32.0 17 40 0 0.0 0 0 0.0 0 0.0 46 45.4 43
Geoff Bodine 40.0 41.0 41.0 40.5 7 10 0 0.0 0 1 0.5 0 0.0 23 31.5 40
Chad McCumbee 39.0 42.0 42.0 41.8 2 8 0 0.0 0 0 0.0 0 0.0 22 27.3 37

                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!