NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



 

2010 Sprint CUP SERIES

overall money won - averages

 

( After Michigan - race # 23 )

 



Kurt Busch

Leading Money Winner


Driver Races Poles Wins Top 5 Top 10 Top 15 DNF Winnings Avg Points
Kurt Busch 23 2 2 8 13 13 2 $5,040,741 $219,163 2935
Jamie McMurray 23 3 2 6 8 9 3 $5,031,514 $218,761 2650
Jimmie Johnson 23 0 5 8 12 14 4 $4,793,777 $208,425 3014
Kevin Harvick 23 0 3 11 16 20 0 $4,782,698 $207,943 3400
Kyle Busch 23 2 2 5 11 15 1 $4,159,035 $180,828 2975
Jeff Gordon 23 0 0 10 13 15 2 $3,971,520 $172,675 3107
Denny Hamlin 23 0 5 9 10 13 1 $3,846,058 $167,220 3047
Tony Stewart 23 2 0 6 13 15 1 $3,674,976 $159,782 3020
Matt Kenseth 23 0 0 5 9 16 0 $3,673,945 $159,737 2961
Kasey Kahne 23 2 0 5 7 10 3 $3,647,752 $158,598 2629
Carl Edwards 23 1 0 5 12 18 2 $3,587,935 $155,997 2986
Jeff Burton 23 0 0 4 12 16 0 $3,519,452 $153,020 2986
David Reutimann 23 0 1 4 4 12 3 $3,471,736 $150,945 2590
Juan Pablo Montoya 23 2 1 5 10 11 7 $3,459,955 $150,433 2582
Greg Biffle 23 0 1 5 13 13 2 $3,451,162 $150,051 2913
Dale Earnhardt Jr. 23 1 0 2 6 11 0 $3,392,003 $147,478 2626
Joey Logano 23 1 0 2 9 11 2 $3,333,263 $144,924 2527
Ryan Newman 23 1 1 2 6 11 4 $3,311,039 $143,958 2652
A J Allmendinger 23 1 0 1 4 11 2 $3,132,096 $136,178 2499
Clint Bowyer 23 0 0 3 11 14 2 $3,025,554 $131,546 2755
Mark Martin 23 1 0 5 7 12 3 $3,012,613 $130,983 2720
Brad Keselowski 23 0 0 0 0 5 4 $2,854,443 $124,106 2203
Marcos Ambrose 23 0 0 1 3 10 8 $2,827,101 $122,917 2173
Martin Truex Jr. 23 1 0 1 6 11 2 $2,669,739 $116,076 2548
Scott Speed 23 0 0 0 2 4 1 $2,549,905 $110,865 2133
David Ragan 23 0 0 0 1 6 1 $2,416,499 $105,065 2283
Paul Menard 23 0 0 1 3 7 1 $2,416,304 $105,057 2399
Elliott Sadler 23 0 0 0 1 1 3 $2,340,439 $101,758 2079
Sam Hornish Jr. 23 0 0 0 0 4 2 $2,325,774 $101,121 2091
Regan Smith 23 0 0 0 0 1 4 $2,295,214 $99,792 1924
Robby Gordon 20 0 0 1 1 3 7 $2,274,193 $113,710 1493
Travis Kvapil 22 0 0 0 0 0 2 $2,228,262 $101,285 1621
Bobby Labonte 23 0 0 0 0 0 4 $2,205,414 $95,888 1738
Kevin Conway 21 0 0 0 0 1 3 $1,926,122 $91,720 1439
Joe Nemechek 22 0 0 0 0 0 22 $1,887,943 $85,816 934
David Gilliland 19 0 0 0 0 0 1 $1,824,408 $96,021 1470
Max Papis 18 0 0 0 0 0 11 $1,629,418 $90,523 907
Brian Vickers 11 0 0 0 3 6 2 $1,579,832 $143,621 1158
Michael McDowell 16 0 0 0 0 0 16 $1,405,879 $87,867 616
Dave Blaney 17 0 0 0 0 0 16 $1,345,816 $79,166 699
Mike Bliss 11 0 0 0 2 2 6 $1,083,395 $98,490 799
Reed Sorenson 9 0 0 0 1 1 5 $1,048,997 $116,555 645
David Stremme 11 0 0 0 0 0 2 $946,775 $86,070 825
Casey Mears 9 0 0 0 0 0 3 $942,764 $104,752 654
Bill Elliott 8 0 0 0 0 0 1 $931,654 $116,457 706
Boris Said 6 0 0 0 1 1 3 $739,493 $123,249 448
J.J. Yeley 9 0 0 0 0 0 6 $693,504 $77,056 545
Todd Bodine 6 0 0 0 0 0 6 $543,384 $90,564 273
Robert Richardson Jr. 3 0 0 0 0 0 1 $524,460 $174,820 249
Michael Waltrip 3 0 0 0 0 0 2 $486,063 $162,021 200
Landon Cassill 5 0 0 0 0 0 5 $420,360 $84,072 235
Aric Almirola 4 0 0 0 0 0 4 $330,573 $82,643 154
Johnny Sauter 4 0 0 0 0 0 4 $308,612 $77,153 154
P.J. Jones 4 0 0 0 0 0 4 $293,866 $73,467 190
John Andretti 1 0 0 0 0 0 1 $286,779 $286,779 49
Terry Cook 3 0 0 0 0 0 2 $240,170 $80,057 164
Tony Raines 2 0 0 0 0 0 1 $167,679 $83,840 107
Patrick Carpentier 2 0 0 0 0 0 0 $162,125 $81,063 176
Andy Lally 2 0 0 0 0 0 1 $138,075 $69,038 161
Jacques Villeneuve 1 0 0 0 0 0 0 $137,725 $137,725 76
Mattias Ekstrom 1 0 0 0 0 0 0 $118,023 $118,023 105
Steve Park 1 0 0 0 0 1 0 $100,400 $100,400 129
Jan Magnussen 1 0 0 0 0 1 0 $92,500 $92,500 127
Scott Riggs 1 0 0 0 0 0 0 $72,575 $72,575 79
Geoff Bodine 1 0 0 0 0 0 1 $63,045 $63,045 40
Chad McCumbee 1 0 0 0 0 0 1 $62,890 $62,890 37
Ron Fellows 1 0 0 0 0 0 1 $60,840 $60,840 43

VISIT THE RACING JUNKY MAIN PAGE

                               


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing junky

 

 

 

 


      Click Here to Visit!