NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY



 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2010 SPRINT CUP SERIES

DRIVER RATINGS

( after Michigan - race 23 )





jimmie johnson

2010 season - HIGHEST DRIVER RATING


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Points
Jimmie Johnson 7.5 9.0 14.6 9.7 602 5195 893 6177 107.1 3014
Jeff Gordon 10.7 8.3 12.1 8.8 482 5553 811 6433 104.9 3107
Jeff Burton 14.9 9.7 12.9 10.3 371 5335 379 6441 101.3 2986
Kevin Harvick 18.1 12.6 8.6 12.9 203 3818 230 6335 97.7 3400
Kurt Busch 9.1 14.4 14.8 13.1 287 4450 807 6219 96.5 2935
Kyle Busch 14.2 11.0 13.8 12.5 306 4584 695 6353 95.5 2975
Juan Pablo Montoya 11.3 13.1 19.1 13.3 307 4186 385 5929 94.0 2582
Denny Hamlin 16.9 14.0 13.7 14.6 348 3633 593 6412 93.0 3047
Tony Stewart 11.5 12.5 12.7 12.5 219 4218 155 6422 91.8 3020
Clint Bowyer 15.3 14.0 15.8 14.8 142 4280 129 5951 89.6 2755
Greg Biffle 17.0 13.4 14.0 13.5 171 3490 258 6397 88.6 2913
Kasey Kahne 12.6 15.3 17.7 15.3 280 3400 294 6176 86.7 2629
Carl Edwards 18.7 14.5 12.4 14.7 93 4005 6 6261 86.2 2986
Jamie McMurray 13.7 15.5 18.1 15.9 161 3413 233 6282 85.1 2650
Matt Kenseth 20.0 14.9 12.7 15.9 98 3672 35 6444 82.7 2961
David Reutimann 17.4 17.1 17.8 16.6 157 3705 64 5858 82.5 2590
Martin Truex Jr. 18.2 15.2 18.2 16.8 116 3392 13 6193 81.0 2548
Mark Martin 12.1 15.5 16.2 16.1 132 3303 59 6325 80.9 2720
Mattias Ekstrom 38.0 20.0 21.0 18.1 2 47 7 110 79.6 105
Ryan Newman 11.5 16.3 17.0 16.5 38 3592 22 6302 79.5 2652
Dale Earnhardt Jr. 18.0 18.5 17.1 18.0 133 2760 68 6422 78.1 2626
A J Allmendinger 17.8 19.1 18.6 18.7 87 2500 33 5883 78.0 2499
Joey Logano 16.1 17.5 18.5 17.9 76 2994 13 6384 76.6 2527
Brian Vickers 21.6 20.0 20.0 19.5 38 1679 27 3510 74.8 1158
Jan Magnussen 32.0 21.0 12.0 22.2 1 20 0 110 70.9 127
Marcos Ambrose 21.6 23.1 22.5 21.5 96 1482 43 5795 69.4 2173
Paul Menard 22.7 22.1 19.9 20.6 42 1769 2 6412 68.3 2399
David Ragan 25.1 22.2 21.6 22.1 12 933 13 6243 66.2 2283
Brad Keselowski 23.6 22.3 22.7 22.1 63 1440 32 6347 66.1 2203
Sam Hornish Jr. 19.9 24.2 24.4 23.4 53 1150 45 6234 63.3 2091
Steve Park 39.0 33.0 13.0 29.5 1 20 1 166 58.6 129
Scott Speed 23.0 26.3 23.7 25.6 38 473 21 6324 58.5 2133
Elliott Sadler 27.2 24.8 24.7 25.2 32 680 31 6256 58.1 2079
Regan Smith 27.5 24.9 26.5 26.6 35 371 3 5957 55.5 1924
Michael Waltrip 41.7 37.3 32.7 33.3 14 44 4 338 55.5 200
Scott Riggs 35.0 22.0 28.0 26.1 0 6 0 377 52.4 79
Bill Elliott 31.6 27.6 25.1 28.7 10 28 1 2012 52.2 706
Boris Said 32.2 26.7 30.2 29.6 2 142 9 917 51.6 448
Patrick Carpentier 21.0 33.0 25.0 28.4 0 5 0 289 49.4 176
Robby Gordon 32.6 31.0 28.9 31.0 60 262 6 4759 47.7 1493
Bobby Labonte 32.2 31.0 29.2 30.8 17 143 1 5609 47.2 1738
Casey Mears 27.9 32.2 30.1 31.5 6 48 0 2437 46.5 654
Reed Sorenson 31.9 32.4 30.6 31.9 8 80 0 1411 46.2 645
Ron Fellows 21.0 38.0 40.0 32.0 0 0 0 46 45.4 43
Jacques Villeneuve 43.0 29.0 29.0 28.2 0 0 0 157 44.9 76
John Andretti 33.0 33.0 38.0 33.4 1 0 0 117 44.6 49
Travis Kvapil 37.1 30.4 28.0 30.7 33 96 7 6018 43.9 1621
Robert Richardson Jr. 35.3 32.3 26.7 33.2 6 3 0 559 43.9 249
Mike Bliss 32.3 33.9 30.4 33.7 12 117 1 1886 43.6 799
David Stremme 36.4 32.9 29.6 32.0 8 23 2 3176 43.3 825
David Gilliland 35.6 30.9 28.9 31.3 35 52 4 5557 43.1 1470
Andy Lally 36.5 34.0 27.5 32.2 0 7 0 232 42.0 161
Landon Cassill 27.4 38.2 39.0 37.0 0 11 1 262 36.4 235
J.J. Yeley 35.2 38.3 34.3 37.1 0 2 1 1055 35.3 545
Max Papis 32.4 37.9 36.6 37.1 2 17 0 2433 34.4 907
Kevin Conway 40.0 35.5 31.6 35.4 3 26 1 5635 33.6 1439
Johnny Sauter 35.3 41.3 41.5 39.2 1 18 0 310 33.2 154
Joe Nemechek 29.2 40.2 40.4 39.6 4 15 3 1424 32.9 934
Dave Blaney 30.8 40.4 40.8 40.0 1 15 4 906 31.9 699
Michael McDowell 32.1 41.1 41.2 40.5 7 11 5 799 31.8 616
Todd Bodine 38.7 38.8 39.2 39.0 0 2 0 247 31.7 273
Tony Raines 41.0 36.0 36.5 37.5 0 1 0 268 31.5 107
Geoff Bodine 40.0 41.0 41.0 40.5 0 1 0 23 31.5 40
Aric Almirola 32.8 41.5 41.5 40.9 0 3 0 159 30.5 154
Terry Cook 41.3 37.0 36.7 37.4 1 4 1 744 30.0 164
P.J. Jones 39.3 39.3 38.5 38.8 0 1 0 231 29.2 190
Chad McCumbee 39.0 42.0 42.0 41.8 0 0 0 22 27.3 37

 

VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!