NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY



 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

2008 Scanner Frequencies

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


You can buy NASCAR tickets

Daytona 500-Diamler Chrysler 400

and all other tickets including

 Baseball tickets, Basketball tickets

 Concert tickets at VIVIDSeats.com


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2009 SPRINT CUP SERIES

 

Scanner Frequencies





Driver Make Car Primary Secondary
David Reutimann Chevrolet 00 457.5375 457.5375
Brandon Ash Dodge 02 461.1250 463.2500
Casey Mears Chevrolet 07 469.2375 464.4625
Boris Said Ford 08 462.2500 462.2500
Sterling Marlin Ford 09 469.3125 469.3125
Martin Truex Jr Chevrolet 1 466.6875 457.6000
Kurt Busch Dodge 2 451.8250 463.8875
Mark Martin Chevrolet 5 468.2125 467.0375
David Ragan Ford 6 460.9500 466.7500
Robby Gordon Chevrolet 7 469.4500 469.4500
Aric Almirola Chevrolet 8 456.6500 457.2250
Kasey Kahne Dodge 9 451.8500 452.6500
Patrick Carpentier Dodge 10 462.7650 462.5875
Dennie Hamlin Toyota 11 467.4750 462.4250
David Stremme Dodge 12 457.7875 466.2125
Max Papis Toyota 13 -- --
Tony Stewart Chevrolet 14 469.7375 464.6375
Marc Davis Chevrolet 15 452.0500 464.8750
Greg Biffle Ford 16 468.4500 465.0250
Matt Kenseth Ford 17 458.4750 462.4500
Kyle Busch Toyota 18 467.4500 462.5000
Elliott Sadler Dodge 19 456.8500 452.4500
Joe Loganao Toyota 20 462.5250 462.4750
Bill Elliott Ford 21 452.2000 461.7250
Mike Skinner Chevrolet 23 463.7250 463.1875
Jeff Gordon Chevrolet 24 467.0625 465.8625
Jamie McMurry Ford 26 465.9750 469.4500
Kirk Shelmerdine Toyota 27 459.3625 459.3625
Travis Kvapil Ford 28 463.9500 463.9500
Kevin Harvick Chevrolet 29 469.0125 469.3125
Jeff Burton Chevrolet 31 468.5750 468.6000
Clint Bowyer Chevrolet 33 469.6375 469.6375
John Andretti Chevrolet 34 466.1500 466.1500
Scott Riggs Toyota 36 461.6625 461.6625
Tony Raines Dodge 37 461.8375 461.8375
David Gilliland Ford 38 468.5250 466.3750
Ryan Newman Chevrolet 39 469.1375 466.5000
Dorio Franchitti Dodge 40 461.3750 462.1000
Jeremy Mayfield Toyota 41 468.9375 468.9375
Juan Montoya Dodge 42 452.7000 466.1000
Reed Sorenson Dodge 43 462.7625 464.4500
AJ Allmendinger Toyota 44 461.6250 463.2125
Carl Long Dodge 46 458.5375 458.5375
Marcos Ambrose Toyota 47 457.5375 457.5375
Jimmy Johnson Chevrolet 48 452.2375 451.9875
Bam Racing Dodge 49 461.4125 461.4125
Kelly Bires Dodge 51 456.3875 456.3875
Michael Waltrip Toyota 55 452.8125 452.1125
Norm Benning Chevrolet 57 453.2375 453.2375
James Hylton Chevrolet 60 464.1125 464.1125
Geoff Bodine Toyota 64 460.9250 460.9250
Terry Labonte Toyota 66 461.7625 461.7625
David Gilliland Chevrolet 71 453.6625 457.9375
Mike Garvey Dodge 73 463.8125 463.8125
Derrick Cope Dodge 75 462.5750 462.5750
Sam Hornish Jr. Dodge 77 452.6750 452.6750
Regan Smith Chevrolet 78 452.2625 466.0250
Scott Speed Toyota 82 452.0875 452.0875
Brian Vickers Toyota 83 451.6125 451.9750
Joe Nemechek Toyota 87 464.2875 464.2875
Dale Earnhardt Jr. Chevrolet 88 462.0625 466.7875
Morgan Shepherd Dodge 89 467.1375 468.6500
Randy LaJoie Chevrolet 92 463.8125 467.5500
Stanton Barrett Ford 95 451.7125 464.3500
Bobby Labonte Ford 96 466.9500 466.2625
Carl Edwards Ford 99 466.2750 466.8625

NASCAR 1 & 11

461.2000

NASCAR 2 & 12

464.6000

NASCAR 5 & 15

451.2250

NASCAR 10

451.5750

MRN/PRN Radio

454.0000

TV

450.2375

TV

450.2750

TV

450.1125

TV

450.6375

TV

450.0125

Weather

467.8500

 

 

VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!