THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 

 



2007 NASCAR Busch Series

 

Busch Drivers - Money Won

Final 2007 Season

 


Driver Races Wins Top 5 Top 10 Top 15 DNF Earnings Average
Carl Edwards 35 4 15 21 25 2 $1,241,985 $35,485
Jason Leffler 35 1 7 11 20 4 $1,145,091 $32,717
David Reutimann 35 1 5 12 21 3 $1,130,357 $32,296
Kevin Harvick 26 6 11 20 23 0 $1,123,130 $43,197
Stephen Leicht 35 1 3 7 9 5 $1,076,783 $30,765
Marcos Ambrose 35 0 1 6 12 6 $987,040 $28,201
Mike Wallace 35 0 0 0 8 5 $963,830 $27,538
Bobby Hamilton Jr. 35 0 0 3 14 1 $940,740 $26,878
Scott Wimmer 23 0 7 14 19 0 $937,146 $40,745
Matt Kenseth 24 2 15 18 19 4 $904,380 $37,683
Jeff Burton 19 5 12 17 17 0 $897,370 $47,230
Kyle Krisiloff 35 0 1 2 2 7 $887,230 $25,349
Denny Hamlin 22 3 11 16 19 0 $882,830 $40,129
Steve Wallace 34 0 0 0 3 8 $852,274 $25,067
Greg Biffle 31 0 3 13 16 10 $813,510 $26,242
Kyle Busch 19 4 14 16 16 3 $813,415 $42,811
David Ragan 35 0 4 9 14 5 $792,592 $22,645
Brent Sherman 32 0 0 0 1 6 $779,480 $24,359
Clint Bowyer 22 2 13 19 20 1 $714,360 $32,471
Dave Blaney 23 0 3 6 9 4 $681,544 $29,632
Brad Keselowski 27 0 0 5 8 9 $616,344 $22,828
Mike Bliss 24 0 3 8 12 5 $601,462 $25,061
J.J. Yeley 30 0 0 1 7 6 $595,275 $19,843
Kasey Kahne 18 2 2 7 10 2 $588,905 $32,717
Aric Almirola 18 1 2 6 8 3 $580,524 $32,251
Eric McClure 26 0 0 0 0 12 $546,470 $21,018
Juan Montoya 17 1 1 3 7 6 $536,245 $31,544
Todd Kluever 16 0 0 1 7 2 $528,975 $33,061
Regan Smith 17 0 3 5 7 4 $513,977 $30,234
Casey Mears 19 0 7 14 16 1 $509,440 $26,813
Brad Coleman 17 0 3 5 7 3 $477,564 $28,092
Shane Huffman 18 0 1 4 5 4 $476,672 $26,482
Bobby Labonte 19 1 1 3 6 3 $475,757 $25,040
Jamie McMurray 22 0 1 5 9 5 $465,265 $21,148
Jason Keller 21 0 1 5 8 4 $453,487 $21,595
Reed Sorenson 19 1 2 5 7 7 $441,060 $23,214
Kelly Bires 19 0 0 2 4 2 $418,737 $22,039
Ward Burton 16 0 0 1 2 1 $409,259 $25,579
David Gilliland 19 0 0 1 1 5 $407,870 $21,467
Tony Stewart 12 0 4 9 11 0 $395,345 $32,945
Jon Wood 13 0 0 1 4 3 $382,454 $29,420
Morgan Shepherd 21 0 0 0 0 21 $381,861 $18,184
Stanton Barrett Jr. 16 0 0 0 0 5 $350,565 $21,910
Robert Richardson 16 0 0 0 0 3 $324,160 $20,260
Paul Menard 11 0 1 5 5 3 $317,515 $28,865
Richard Johns 15 0 0 0 1 4 $293,850 $19,590
David Stremme 13 0 2 2 8 0 $281,410 $21,647
Robby Gordon 11 0 0 2 5 1 $250,125 $22,739
Kertus Davis 11 0 0 0 0 7 $248,115 $22,556
Mark Green 11 0 0 0 0 3 $233,465 $21,224
Tony Raines 9 0 0 3 3 2 $215,390 $23,932
Sam Hornish Jr. 9 0 0 0 1 4 $207,038 $23,004
D.J. Kennington 11 0 0 0 0 4 $204,521 $18,593
Bobby East 10 0 0 0 1 2 $200,650 $20,065
Mark Martin 5 0 3 3 5 0 $192,875 $38,575
Timothy Peters 7 0 0 0 1 1 $190,055 $27,151
Danny O'Quinn Jr. 10 0 0 0 2 1 $184,080 $18,408
Brian Vickers 7 0 0 3 4 2 $182,410 $26,059
Kevin Hamlin 7 0 0 2 2 1 $176,115 $25,159
Cale Gale 7 0 0 0 2 2 $175,555 $25,079
A.J. Allmendinger 7 0 0 0 2 1 $175,410 $25,059
Brett Rowe 9 0 0 0 0 6 $160,548 $17,839
Dale Earnhardt Jr. 5 0 1 3 4 1 $158,425 $31,685
Ryan Newman 8 0 2 3 4 3 $158,063 $19,758
Chase Miller 6 0 0 0 1 0 $155,915 $25,986
Boris Said 4 0 1 1 2 1 $155,270 $38,818
Ron Hornaday Jr. 5 0 1 3 4 1 $152,555 $30,511
Johnny Sauter 8 0 0 0 0 2 $150,490 $18,811
Tim McCreadie 6 0 0 0 2 0 $147,000 $24,500
Kevin Conway 7 0 0 0 0 3 $141,136 $20,162
Brad Teague 8 0 0 0 0 8 $137,005 $17,126
Derrike Cope 8 0 0 0 0 4 $136,142 $17,018
John Graham 6 0 0 0 0 1 $132,690 $22,115
Justin Diercks 7 0 0 0 0 2 $132,675 $18,954
Ron Fellows 3 0 1 1 1 0 $128,150 $42,717
Todd Bodine 6 0 0 3 4 1 $126,450 $21,075
Landon Cassill 6 0 0 0 0 1 $117,830 $19,638
Scott Pruett 3 0 1 1 2 0 $110,600 $36,867
Kevin Lepage 6 0 0 0 0 4 $110,045 $18,341
Jay Sauter 4 0 0 0 1 0 $109,485 $27,371
Patrick Carpentier 3 0 1 1 1 1 $108,900 $36,300
Kurt Busch 4 0 2 3 3 1 $104,815 $26,204
Mike Harmon 7 0 0 0 0 7 $103,332 $14,762
Dario Franchitti 4 0 0 0 0 2 $103,030 $25,758
Jorge Goeters 3 0 0 1 1 1 $99,855 $33,285
Scott Riggs 4 0 0 0 1 0 $99,595 $24,899
Bryan Clauson 5 0 0 0 0 0 $96,585 $19,317
Martin Truex Jr. 3 0 1 2 2 1 $96,280 $32,093
Jeremy Clements 5 0 0 0 0 3 $95,105 $19,021
Jerick Johnson 5 0 0 0 0 5 $94,910 $18,982
Joe Nemechek 3 0 0 0 1 0 $93,345 $31,115
Alex Garcia 3 0 0 0 0 1 $89,030 $29,677
Michel Jourdain Jr. 2 0 0 0 0 0 $84,475 $42,238
Max Papis 2 0