ADVERTISE WITH Us, LOW MONTHLY RATES

  NASCAR Nextel Cup and Busch Series News, Views and Commentary  

 

 

 

 

NEXTEL CUP SERIES

2006 Nextel Cup Schedule

 NEXTEL CUP TEAMS & DRIVERS

2006 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

TEAM ADDRESSES


MISCELLANEOUS

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2006 BUSCH SERIES SCHEDULE

2006 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

MISCELLANEOUS

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 


NEXTEL CUP SERIES

 2006 AVERAGE FINISHING POSITION

( Final - After Homestead - Race#36 )

 

JIMMIE JOHNSON

BEST AVERAGE FINISHING POSITION


Name Races Avg Start Poles Wins Top 5 Top 10 DNF Avg Finish
 Jimmie Johnson 36 10.80 1 5 13 24 1 9.70
 Matt Kenseth 36 14.60 1 4 15 21 1 9.80
 Kevin Harvick 36 13.50 1 5 15 20 1 12.20
 Denny Hamlin 36 13.40 3 2 8 20 1 12.50
 Dale Earnhardt Jr. 36 19.20 0 1 10 17 3 13.50
 Tony Stewart 36 16.70 1 5 15 19 4 13.80
 Jeff Burton 36 13.90 4 1 7 20 2 14.20
 Mark Martin 36 16.10 0 0 7 15 2 14.20
 Jeff Gordon 36 10.00 2 2 14 18 7 14.90
 Carl Edwards 36 19.30 0 0 10 20 3 15.20
 Kasey Kahne 36 12.80 6 6 12 19 6 15.50
 Kyle Busch 36 14.90 1 1 10 18 2 15.50
 Scott Pruett 2 20.00 0 0 0 1 0 18.00
 Casey Mears 36 22.90 0 0 2 8 2 18.60
 Greg Biffle 36 14.40 2 2 8 15 6 18.80
 Brian Vickers 36 16.80 1 1 5 9 2 19.20
 Kurt Busch 36 10.40 6 1 7 12 3 19.40
 Clint Bowyer 36 20.30 0 0 4 11 4 19.70
 Scott Riggs 35 19.50 2 0 1 8 2 20.30
 Ryan Newman 36 11.60 2 0 2 7 3 20.60
 Martin Truex Jr. 36 21.20 0 0 2 5 5 20.80
 Boris Said 4 16.00 1 0 1 2 1 21.50
 Bobby Labonte 36 21.60 0 0 3 8 8 22.00
 Dale Jarrett 36 28.20 0 0 1 4 5 22.70
 Reed Sorenson 36 25.60 0 0 1 5 4 23.10
 Paul Menard 7 30.30 0 0 0 1 2 23.10
 Elliott Sadler 36 17.50 1 0 1 7 7 23.10
 Jamie McMurray 36 25.30 0 0 3 7 7 23.60
 Johnny Sauter 1 14.00 0 0 0 0 0 24.00
 Tony Raines 29 31.80 0 0 0 1 1 24.40
 Joe Nemechek 36 18.00 0 0 0 2 3 24.40
 Jeff Green 36 25.40 0 0 0 2 4 24.40
 Dave Blaney 36 28.30 0 0 1 2 2 24.40
 Mike Wallace 4 28.20 0 0 0 0 0 24.80
 J.J. Yeley 36 21.20 0 0 0 3 7 25.00
 Robby Gordon 36 27.50 0 0 1 3 9 25.30
 Ken Schrader 36 25.60 0 0 0 2 8 26.20
 Ward Burton 3 32.00 0 0 0 0 0 26.30
 David Stremme 34 26.40 0 0 0 0 4 26.40
 Kyle Petty 36 31.00 0 0 0 2 5 27.40
 Travis Kvapil 31 33.60 0 0 0 0 5 28.20
 Sterling Marlin 36 23.90 0 0 0 1 8 28.20
 David Gilliland 15 22.10 1 0 0 0 1 28.30
 Jeremy Mayfield 22 24.30 0 0 0 0 3 28.60
 Bill Elliott 10 34.10 0 0 0 0 1 29.00
 Terry Labonte 17 35.70 0 0 1 1 3 29.30
 Scott Wimmer 24 35.00 0 0 0 0 3 29.40
 Todd Bodine 2 27.00 0 0 0 0 1 30.50
 Michael Waltrip 33 31.90 0 0 0 0 7 30.80
 Eric McClure 1 27.00 0 0 0 0 0 31.00
 Mike Bliss 6 27.00 0 0 0 0 4 32.80
 Stephen Leicht 1 36.00 0 0 0 0 0 33.00
 David Ragan 2 39.00 0 0 0 0 1 33.50
 Brent Sherman 6 37.70 0 0 0 0 1 33.70
 Juan P Montoya 1 29.00 0 0 0 0 1 34.00
 Jimmy Spencer 2 38.50 0 0 0 0 0 34.00
 Kenny Wallace 17 34.80 0 0 0 0 3 34.20
 Kevin Lepage 22 32.90 0 0 0 0 7 34.30
 Ron Fellows 2 17.50 0 0 0 0 0 34.50
 Kirk Shelmerdine 3 30.30 0 0 0 0 2 34.70
 Bill Lester 2 26.50 0 0 0 0 0 35.00
 Chad Chaffin 10 36.60 0 0 0 0 1 35.90
 P.J. Jones 1 15.00 0 0 0 0 1 36.00
 Stanton Barrett Jr. 7 36.70 0 0 0 0 5 38.00
 Todd Kluever 4 33.00 0 0 0 0 2 38.80
 Mike Skinner 4 33.00 0 0 0 0 2 39.00
 Mike Garvey 4 35.00 0 0 0 0 3 39.50
 Brandon Ash 2 41.50 0 0 0 0 1 40.50
 Hermie Sadler 7 32.70 0 0 0 0 5 41.00
 Ted Christopher 1 43.00 0 0 0 0 1 41.00
 Carl Long 1 30.00 0 0 0 0 1 41.00
 Brian Simo 1 43.00 0 0 0 0 1 41.00
 Derrike Cope 9 36.30 0 0 0 0 7 41.10
 Chad Blount 2 39.00 0 0 0 0 2 42.00
 Morgan Shepherd 2 42.00 0 0 0 0 2 42.50
 Marc Goossens 1 27.00 0 0 0 0 1 43.00
 Brandon Whitt 1 37.00 0 0 0 0 1 43.00
 Tom Hubert 1 30.00 0 0 0 0 1 43.00

 


VISIT THE RACING JUNKY MAIN PAGE


A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get the Rest of his 2006 Reports - Sign Up Now - Only $9.99


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!