NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 



 

2008 Sprint CUP SERIES

TOP 5 FINISHES

( FINAL 2008 SEASON )

 




carl edwards

MOST TOP 5 FINISHES


Driver Races Avg. Start Wins Top 5 Pct Top 10 Avg. Finish
Carl Edwards 36 12.00 9 19 52.78% 27 10.00
Kyle Busch 36 12.00 8 17 47.22% 21 12.00
Jimmie Johnson 36 9.00 7 15 41.67% 22 11.00
Jeff Gordon 36 11.00 0 13 36.11% 19 15.00
Denny Hamlin 36 15.00 1 12 33.33% 18 15.00
Greg Biffle 36 14.00 2 12 33.33% 17 13.00
Tony Stewart 36 17.00 1 10 27.78% 16 15.00
Dale Earnhardt Jr. 36 10.00 1 10 27.78% 16 14.00
Matt Kenseth 36 16.00 0 9 25.00% 20 16.00
Kevin Harvick 36 18.00 0 7 19.44% 19 12.00
Jeff Burton 36 21.00 2 7 19.44% 18 12.00
Clint Bowyer 36 21.00 1 7 19.44% 17 14.00
Mark Martin 24 12.00 0 4 16.67% 11 13.00
David Ragan 36 17.00 0 6 16.67% 14 16.00
Kurt Busch 36 20.00 1 5 13.89% 10 22.00
Kasey Kahne 36 16.00 2 4 11.11% 14 18.00
Jamie McMurray 36 20.00 0 4 11.11% 11 20.00
Marcos Ambrose 11 29.00 0 1 9.09% 1 29.00
Martin Truex Jr. 36 17.00 0 3 8.33% 11 18.00
Brian Vickers 36 22.00 0 3 8.33% 6 21.00
J.J. Yeley 17 33.00 0 1 5.88% 1 30.00
Ryan Newman 36 16.00 1 2 5.56% 8 20.00
Elliott Sadler 36 19.00 0 2 5.56% 8 24.00
Juan Montoya 36 23.00 0 2 5.56% 3 24.00
Reed Sorenson 35 27.00 0 1 2.86% 2 28.00
Casey Mears 36 22.00 0 1 2.78% 6 22.00
David Gilliland 36 30.00 0 1 2.78% 2 26.00
Michael Waltrip 36 30.00 0 1 2.78% 2 28.00
Paul Menard 36 24.00 0 1 2.78% 1 25.00
Travis Kvapil 36 26.00 0 0 0.00% 4 23.00
David Reutimann 36 24.00 0 0 0.00% 4 23.00
Robby Gordon 36 31.00 0 0 0.00% 3 29.00
Aric Almirola 12 21.00 0 0 0.00% 1 25.00
AJ Allmendinger 27 25.00 0 0 0.00% 2 25.00
Dave Blaney 35 27.00 0 0 0.00% 2 27.00
Bobby Labonte 36 25.00 0 0 0.00% 2 23.00
Scott Riggs 34 26.00 0 0 0.00% 1 26.00
Sam Hornish Jr. 34 28.00 0 0 0.00% 0 30.00
Regan Smith 34 26.00 0 0 0.00% 0 28.00
Joe Nemechek 32 31.00 0 0 0.00% 0 34.00
Patrick Carpentier 24 25.00 0 0 0.00% 0 30.00
Bill Elliott 20 30.00 0 0 0.00% 0 29.00
Michael McDowell 20 32.00 0 0 0.00% 0 30.00
Kyle Petty 15 35.00 0 0 0.00% 0 35.00
Ken Schrader 15 30.00 0 0 0.00% 0 31.00
Dario Franchitti 10 28.00 0 0 0.00% 0 34.00
Terry Labonte 10 31.00 0 0 0.00% 0 27.00
Mike Skinner 11 26.00 0 0 0.00% 0 32.00
Jeremy Mayfield 8 30.00 0 0 0.00% 0 30.00
Tony Raines 11 29.00 0 0 0.00% 0 30.00
Sterling Marlin 9 24.00 0 0 0.00% 0 33.00
Dale Jarrett 5 31.00 0 0 0.00% 0 30.00
Johnny Sauter 9 37.00 0 0 0.00% 0 34.00
Chad McCumbee 6 38.00 0 0 0.00% 0 32.00
John Andretti 3 34.00 0 0 0.00% 0 38.00
Scott Speed 5 28.00 0 0 0.00% 0 31.00
Kenny Wallace 2 16.00 0 0 0.00% 0 28.00
Jon Wood 3 20.00 0 0 0.00% 0 34.00
Jason Leffler 3 30.00 0 0 0.00% 0 33.00
Joey Logano 3 37.00 0 0 0.00% 0 37.00
Boris Said 3 20.00 0 0 0.00% 0 33.00
Brad Keselowski 2 34.00 0 0 0.00% 0 21.00
Ron Fellows 2 27.00 0 0 0.00% 0 21.00
Mike Wallace 2 23.00 0 0 0.00% 0 31.00
Max Papis 2 35.00 0 0 0.00% 0 39.00
Scott Pruett 1 27.00 0 0 0.00% 0 38.00
David Stremme 1 43.00 0 0 0.00% 0 28.00
Brad Coleman 1 43.00 0 0 0.00% 0 38.00
Brian Simo 1 43.00 0 0 0.00% 0 43.00
P.J. Jones 1 38.00 0 0 0.00% 0 37.00
Mike Bliss 1 38.00 0 0 0.00% 0 39.00

 


VISIT THE RACING DAILY MAIN PAGE

                               


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

  

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 



  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!