NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 




2008 SPRINT CUP SERIES

POSITIONS GAINED - LOST

( final 2008 season )





JEFF BURTON

best Average positions gained


Driver Car No. Avg Start Mid Race Avg Finish Avg Position Plus/Minus
David Stremme 40 43.0 29.0 28.0 20.4 22.6
Ron Fellows 1 27.0 17.0 21.0 17.2 9.8
Jeff Burton 31 20.8 13.3 12.5 13.7 7.1
Scott Pruett 41 27.0 21.0 38.0 21.9 5.1
Brad Keselowski 25 34.0 29.5 21.0 29.0 5.0
David Gilliland 38 29.8 23.5 26.2 24.9 4.9
P.J. Jones 96 38.0 36.0 37.0 33.8 4.2
Clint Bowyer 07 20.8 15.2 14.1 16.6 4.2
Tony Stewart 20 17.1 13.0 14.9 13.2 3.9
Kevin Harvick 29 17.6 14.0 12.4 13.9 3.7
Brian Vickers 84 21.7 19.6 20.7 18.9 2.8
J.J. Yeley 96 32.9 29.6 29.9 30.2 2.7
David Reutimann 44 24.5 20.6 23.3 21.9 2.6
Brad Coleman 96 43.0 39.0 38.0 40.4 2.6
Johnny Sauter 70 37.3 34.9 34.4 34.9 2.4
Juan Pablo Montoya 42 23.3 21.8 23.9 21.2 2.1
Carl Edwards 99 12.3 10.3 9.5 10.3 2.0
Michael Waltrip 55 30.5 28.0 28.2 28.6 1.9
Denny Hamlin 11 15.3 11.3 15.4 13.6 1.7
Martin Truex Jr. 1 17.1 16.2 18.3 15.8 1.3
Jamie McMurray 26 20.1 18.6 20.1 19.0 1.1
Casey Mears 5 22.3 19.9 22.1 21.2 1.1
Max Papis 70 35.0 34.0 39.0 33.9 1.1
Chad McCumbee 45 37.7 36.8 32.3 36.6 1.1
David Ragan 6 17.4 15.3 15.6 16.3 1.1
Travis Kvapil 28 26.1 24.9 23.3 25.2 0.9
Michael McDowell 00 32.4 31.0 30.2 31.5 0.9
Matt Kenseth 17 16.5 15.4 16.4 15.7 0.8
AJ Allmendinger 10 25.3 24.2 24.7 24.5 0.8
Dave Blaney 22 26.9 25.8 27.5 26.1 0.8
Marcos Ambrose 47 29.4 27.1 29.1 28.6 0.8
Mike Bliss 00 38.0 36.0 39.0 37.3 0.7
Greg Biffle 16 13.8 12.9 12.9 13.2 0.6
Dale Jarrett 44 30.6 29.8 30.2 30.0 0.6
Brian Simo 34 43.0 43.0 43.0 42.4 0.6
Bobby Labonte 43 24.6 23.8 22.6 24.1 0.5
Kyle Busch 18 11.9 11.1 12.5 11.6 0.3
Robby Gordon 7 30.9 30.5 29.0 30.8 0.1
Terry Labonte 45 31.1 33.3 27.3 31.7 -0.6
Kurt Busch 2 20.4 21.6 21.9 21.0 -0.6
Reed Sorenson 41 26.6 29.0 28.0 27.9 -1.3
Dale Earnhardt Jr. 88 10.3 11.4 14.1 11.6 -1.3
Jeff Gordon 24 10.7 12.0 14.5 12.0 -1.3
Paul Menard 15 24.4 24.9 25.4 25.8 -1.4
Jason Leffler 70 30.0 30.7 33.0 31.5 -1.5
Kasey Kahne 9 16.1 18.7 18.1 17.7 -1.6
Jimmie Johnson 48 8.5 11.6 10.5 10.1 -1.6
Scott Riggs 66 25.7 28.0 25.8 27.5 -1.8
Bill Elliott 21 30.0 32.4 29.0 31.8 -1.8
Ken Schrader 96 29.8 33.1 31.3 31.9 -2.1
Kyle Petty 45 34.7 36.0 34.8 36.9 -2.2
Joey Logano 02 37.0 41.0 37.0 39.2 -2.2
Mark Martin 8 11.5 16.8 13.3 13.8 -2.3
Sam Hornish Jr. 77 28.0 31.1 29.6 30.3 -2.3
John Andretti 34 33.7 37.7 38.3 36.7 -3.0
Jeremy Mayfield 40 29.8 33.9 30.3 32.9 -3.1
Ryan Newman 12 16.2 20.4 20.3 19.3 -3.1
Tony Raines 70 28.9 33.3 30.1 32.1 -3.2
Scott Speed 83 28.4 33.2 30.6 31.8 -3.4
Regan Smith 01 25.8 30.1 28.2 29.4 -3.6
Joe Nemechek 78 31.2 36.0 33.7 34.9 -3.7
Aric Almirola 8 20.6 25.8 24.8 24.9 -4.3
Elliott Sadler 19 18.5 23.7 23.7 23.8 -5.3
Mike Wallace 10 23.0 34.5 30.5 28.5 -5.5
Patrick Carpentier 10 25.2 31.3 29.6 31.1 -5.9
Dario Franchitti 40 28.3 34.8 34.3 34.2 -5.9
Mike Skinner 84 26.5 34.2 32.1 33.0 -6.5
Sterling Marlin 09 23.9 35.6 33.2 34.4 -10.5
Boris Said 45 20.3 33.0 33.3 31.0 -10.7
Kenny Wallace 00 15.5 26.5 27.5 31.4 -15.9
Jon Wood 21 20.3 41.0 34.0 39.1 -18.8

 


VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

The Racing daily

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 



VISIT THE RACING DAILY MAIN PAGE


Tell your friends about The Racing Daily

E-Mail Notification

                Click Here to Visit!