NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics


Complete TV Schedule

TV Racer.Com


2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

  Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 




SPRINT CUP SERIES

AVERAGES 2008 SEASON


( final 2008 season )


Driver Races Poles Avg Start Wins Top 5 Top 10 Top 15 DNF Laps Led Avg Finish
Jimmie Johnson 36 6 9.00 7 15 22 28 1 10643 1959 11.00
Carl Edwards 36 1 12.00 9 19 27 28 2 10603 1282 10.00
Greg Biffle 36 2 14.00 2 12 17 26 3 10456 465 13.00
Kevin Harvick 36 0 18.00 0 7 19 29 0 10525 192 12.00
Clint Bowyer 36 0 21.00 1 7 17 23 0 10655 188 14.00
Jeff Burton 36 0 21.00 2 7 18 27 2 10388 140 12.00
Jeff Gordon 36 4 11.00 0 13 19 26 6 10269 447 15.00
Denny Hamlin 36 1 15.00 1 12 18 22 3 10139 766 15.00
Tony Stewart 36 0 17.00 1 10 16 22 3 10333 633 15.00
Kyle Busch 36 2 12.00 8 17 21 26 2 10312 1673 12.00
Matt Kenseth 36 0 16.00 0 9 20 23 3 10322 604 16.00
Dale Earnhardt Jr. 36 1 10.00 1 10 16 24 2 10574 896 14.00
David Ragan 36 0 17.00 0 6 14 23 2 10661 27 16.00
Kasey Kahne 36 2 16.00 2 4 14 18 4 10227 186 18.00
Martin Truex Jr. 36 0 17.00 0 3 11 17 5 10144 58 18.00
Jamie McMurray 36 0 20.00 0 4 11 14 2 10344 168 20.00
Ryan Newman 36 1 16.00 1 2 8 15 4 10184 70 20.00
Kurt Busch 36 0 20.00 1 5 10 15 5 10272 164 22.00
Brian Vickers 36 1 22.00 0 3 6 14 5 10040 232 21.00
Casey Mears 36 0 22.00 0 1 6 14 5 9936 85 22.00
Bobby Labonte 36 0 25.00 0 0 2 11 2 10617 4 23.00
David Reutimann 36 1 24.00 0 0 4 7 4 10433 118 23.00
Travis Kvapil 36 1 26.00 0 0 4 6 2 10519 15 23.00
Elliott Sadler 36 0 19.00 0 2 8 12 4 9865 21 24.00
Juan Pablo Montoya 36 0 23.00 0 2 3 7 9 10316 14 24.00
Paul Menard 36 1 24.00 0 1 1 4 2 10383 28 25.00
David Gilliland 36 0 30.00 0 1 2 5 8 10108 3 26.00
Mark Martin 24 0 12.00 0 4 11 15 1 7023 124 13.00
Michael Waltrip 36 0 30.00 0 1 2 2 2 10329 20 28.00
Dave Blaney 35 0 27.00 0 0 2 3 7 9984 9 27.00
Scott Riggs 34 0 26.00 0 0 1 3 1 10036 16 26.00
Reed Sorenson 35 0 27.00 0 1 2 4 2 10001 13 28.00
Robby Gordon 36 0 31.00 0 0 3 4 4 9881 4 29.00
Regan Smith 34 0 26.00 0 0 0 2 0 10328 2 28.00
Sam Hornish Jr. 34 0 28.00 0 0 0 2 4 9370 2 30.00
AJ Allmendinger 27 0 25.00 0 0 2 9 5 7011 9 25.00
Joe Nemechek 32 1 31.00 0 0 0 1 6 8223 2 34.00
Patrick Carpentier 24 1 25.00 0 0 0 1 5 6308 11 30.00
Bill Elliott 20 0 30.00 0 0 0 1 0 6517 1 29.00
Michael McDowell 20 0 32.00 0 0 0 0 2 5419 3 30.00
J.J. Yeley 17 0 33.00 0 1 1 1 3 4931 1 30.00
Aric Almirola 12 0 21.00 0 0 1 3 1 3562 56 25.00
Ken Schrader 15 0 30.00 0 0 0 0 1 5136 1 31.00
Kyle Petty 15 0 35.00 0 0 0 0 1 4759 0 35.00
Marcos Ambrose 11 0 29.00 0 1 1 1 2 2448 0 29.00
Terry Labonte 10 0 31.00 0 0 0 0 0 1968 0 27.00
Tony Raines 11 0 29.00 0 0 0 0 3 3289 0 30.00
Mike Skinner 11 0 26.00 0 0 0 0 0 3525 0 32.00
Dario Franchitti 10 0 28.00 0 0 0 0 2 2785 1 34.00
Jeremy Mayfield 8 0 30.00 0 0 0 0 0 2734 0 30.00
Sterling Marlin 9 0 24.00 0 0 0 0 3 2271 0 33.00
Chad McCumbee 6 0 38.00 0 0 0 0 1 1807 0 32.00
Johnny Sauter 9 0 37.00 0 0 0 0 2 2614 0 34.00
Dale Jarrett 5 0 31.00 0 0 0 0 1 1496 3 30.00
Scott Speed 5 0 28.00 0 0 0 0 1 1683 2 31.00
Ron Fellows 2 0 27.00 0 0 0 1 0 202 0 21.00
Brad Keselowski 2 0 34.00 0 0 0 0 0 598 0 21.00
Boris Said 3 0 20.00 0 0 0 0 2 333 2 33.00
Jason Leffler 3 0 30.00 0 0 0 0 1 567 0 33.00
Jon Wood 3 0 20.00 0 0 0 0 0 488 0 34.00
Kenny Wallace 2 0 16.00 0 0 0 1 1 331 3 28.00
John Andretti 3 0 34.00 0 0 0 0 1 692 1 38.00
Mike Wallace 2 0 23.00 0 0 0 0 0 495 0 31.00
Joey Logano 3 0 37.00 0 0 0 0 0 887 0 37.00
Max Papis 2 0 35.00 0 0 0 0 1 192 0 39.00
David Stremme 1 0 43.00 0 0 0 0 1 187 2 28.00
P.J. Jones 1 0 38.00 0 0 0 0 0 89 0 37.00
Brad Coleman 1 0 43.00 0 0 0 0 0 197 0 38.00
Scott Pruett 1 0 27.00 0 0 0 0 1 108 0 38.00
Mike Bliss 1 0 38.00 0 0 0 0 1 455 0 39.00
Brian Simo 1 0 43.00 0 0 0 0 1 20 0 43.00

                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily


A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 



VISIT THE RACING DAILY MAIN PAGE


Tell your friends about The Racing Daily

E-Mail Notification

                Click Here to Visit!