NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 



SPRINT CUP SERIES

 

 

MONEY WINNINGS

( AFTER new hampshire - race# 17 )





kasey kahne

2008 leading money winner


Driver Races Avg Start Wins Top 5 Top 10 DNF Avg Finish Earnings Average
Kasey Kahne 17 15.00 2 3 8 0 17.00 $3,861,130 $227,125
Kyle Busch 17 11.00 5 10 11 1 10.00 $3,829,638 $225,273
Ryan Newman 17 15.00 1 2 6 2 18.00 $3,775,233 $222,073
Carl Edwards 17 13.00 3 6 12 1 11.00 $3,770,800 $221,812
Tony Stewart 17 17.00 0 5 8 3 16.00 $3,312,948 $194,879
Jimmie Johnson 17 8.00 1 4 8 1 14.00 $3,208,807 $188,753
Jeff Gordon 17 12.00 0 7 8 3 14.00 $2,892,741 $170,161
Jeff Burton 17 23.00 1 4 10 0 9.00 $2,769,224 $162,896
Denny Hamlin 17 14.00 1 5 9 1 15.00 $2,759,180 $162,305
Matt Kenseth 17 19.00 0 3 10 0 17.00 $2,719,985 $159,999
Dale Earnhardt Jr. 17 10.00 1 7 11 0 11.00 $2,653,745 $156,103
Kurt Busch 17 21.00 1 2 3 3 20.00 $2,641,105 $155,359
Kevin Harvick 17 17.00 0 2 5 0 16.00 $2,586,095 $152,123
Greg Biffle 17 14.00 0 5 7 1 15.00 $2,454,252 $144,368
Sam Hornish Jr. 17 24.00 0 0 0 2 29.00 $2,405,339 $141,491
Martin Truex Jr. 17 18.00 0 2 5 2 17.00 $2,353,174 $138,422
Bobby Labonte 17 22.00 0 0 1 1 21.00 $2,351,962 $138,351
Clint Bowyer 17 23.00 1 4 8 0 16.00 $2,317,795 $136,341
Juan Montoya 17 23.00 0 1 2 1 21.00 $2,280,296 $134,135
Reed Sorenson 16 26.00 0 1 2 2 27.00 $2,252,837 $140,802
Elliott Sadler 17 17.00 0 1 4 4 23.00 $2,239,933 $131,761
Travis Kvapil 17 28.00 0 0 3 0 21.00 $2,144,401 $126,141
Casey Mears 17 24.00 0 1 4 3 22.00 $2,035,970 $119,763
David Gilliland 17 32.00 0 1 2 1 22.00 $2,032,367 $119,551
David Ragan