NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 



SPRINT CUP SERIES

 

 

MONEY WINNINGS

( final 2008 season )





carl edwards

2008 leading money winner


Driver Races Avg. Start Wins Top 5 Top 10 Avg. Finish Earnings Average
Carl Edwards 36 12.00 9 19 27 10.00 $8,095,200 $224,867
Jimmie Johnson 36 9.00 7 15 22 11.00 $7,354,861 $204,302
Kyle Busch 36 12.00 8 17 21 12.00 $6,617,595 $183,822
Kasey Kahne 36 16.00 2 4 14 18.00 $6,272,459 $174,235
Tony Stewart 36 17.00 1 10 16 15.00 $6,268,432 $174,123
Ryan Newman 36 16.00 1 2 8 20.00 $6,179,561 $171,654
Jeff Gordon 36 11.00 0 13 19 15.00 $5,944,145 $165,115
Kevin Harvick 36 18.00 0 7 19 12.00 $5,603,654 $155,657
Jeff Burton 36 21.00 2 7 18 12.00 $5,542,181 $153,949
Matt Kenseth 36 16.00 0 9 20 16.00 $5,526,944 $153,526
Denny Hamlin 36 15.00 1 12 18 15.00 $5,494,359 $152,621
Greg Biffle 36 14.00 2 12 17 13.00 $4,906,164 $136,282
Bobby Labonte 36 25.00 0 0 2 23.00 $4,668,831 $129,690
Martin Truex Jr. 36 17.00 0 3 11 18.00 $4,663,447 $129,540
Dale Earnhardt Jr. 36 10.00 1 10 16 14.00 $4,611,290 $128,091
Sam Hornish Jr. 34 28.00 0 0 0 30.00 $4,547,374 $133,746
Clint Bowyer 36 21.00 1 7 17 14.00 $4,514,595 $125,405
Kurt Busch 36 20.00 1 5 10 22.00 $4,469,511 $124,153
Elliott Sadler 36 19.00 0 2 8 24.00 $4,466,243 $124,062
Juan Montoya 36 23.00 0 2 3 24.00 $4,409,363 $122,482
Reed Sorenson 35 27.00 0 1 2 28.00 $4,316,343 $123,324
Travis Kvapil 36 26.00 0 0 4 23.00 $4,250,752 $118,076
Jamie McMurray 36 20.00 0 4 11 20.00 $4,056,446 $112,679
David Ragan 36 17.00 0 6 14 16.00 $3,980,813 $110,578
Casey Mears 36 22.00 0 1 6 22.00 $3,941,470 $109,485
Robby Gordon 36 31.00 0 0 3 29.00 $3,816,362 $106,010
David Gilliland 36 30.00 0 1 2 26.00 $3,764,088 $104,558
Michael Waltrip 36 30.00 0 1 2 28.00 $3,663,188 $101,755
Brian Vickers 36 22.00 0 3 6 21.00 $3,630,250 $100,840
Paul Menard 36 24.00 0 1 1 25.00 $3,559,135 $98,865
Mark Martin 24 12.00 0 4 11 13.00 $3,553,705 $148,071
Dave Blaney 35 27.00 0 0 2 27.00 $3,456,711 $98,763
Scott Riggs 34 26.00 0 0 1 26.00 $3,426,766 $100,787
David Reutimann 36 24.00 0 0 4 23.00 $3,341,230 $92,812
Regan Smith 34 26.00 0 0 0 28.00 $3,243,845 $95,407
Joe Nemechek 32 31.00 0 0 0 34.00 $2,681,757 $83,805
AJ Allmendinger 27 25.00 0 0 2 25.00 $2,408,797 $89,215
Patrick Carpentier 24 25.00 0 0 0 30.00 $1,989,154 $82,881
Bill Elliott 20 30.00 0 0 0 29.00 $1,965,748 $98,287
J.J. Yeley 17 33.00 0 1 1 30.00 $1,839,455 $108,203
Michael McDowell 20 32.00 0 0 0 30.00 $1,757,650 $87,883
Kyle Petty 15 35.00 0 0 0 35.00 $1,435,104 $95,674
Ken Schrader 15 30.00 0 0 0 31.00 $1,366,539 $91,103
Aric Almirola 12 21.00 0 0 1 25.00 $1,356,811 $113,068
Marcos Ambrose 11 29.00 0 1 1 29.00 $1,112,281 $101,116
Dario Franchitti 10 28.00 0 0 0 34.00 $1,008,351 $100,835
Terry Labonte 10 31.00 0 0 0 27.00 $939,617 $93,962
Mike Skinner 11 26.00 0 0 0 32.00 $879,897 $79,991
Jeremy Mayfield 8 30.00 0 0 0 30.00 $848,175 $106,022
Tony Raines 11 29.00 0 0 0 30.00 $847,075 $77,007
Sterling Marlin 9 24.00 0 0 0 33.00 $719,795 $79,977
Dale Jarrett 5 31.00 0 0 0 30.00 $716,013 $143,203
Johnny Sauter 9 37.00 0 0 0 34.00 $704,920 $78,324
Chad McCumbee 6 38.00 0 0 0 32.00 $497,754 $82,959
John Andretti 3 34.00 0 0 0 38.00 $422,213 $140,738
Scott Speed 5 28.00 0 0 0 31.00 $396,300 $79,260
Kenny Wallace 2 16.00 0 0 0 28.00 $354,493 $177,247
Jon Wood 3 20.00 0 0 0 34.00 $292,835 $97,612
Jason Leffler 3 30.00 0 0 0 33.00 $286,450 $95,483
Joey Logano 3 37.00 0 0 0 37.00 $262,425 $87,475
Boris Said 3 20.00 0 0 0 33.00 $260,953 $86,984
Brad Keselowski 2 34.00 0 0 0 21.00 $166,850 $83,425
Ron Fellows 2 27.00 0 0 0 21.00 $163,025 $81,513
Mike Wallace 2 23.00 0 0 0 31.00 $137,075 $68,538
Max Papis 2 35.00 0 0 0 39.00 $131,118 $65,559
Scott Pruett 1 27.00 0 0 0 38.00 $97,599 $97,599
David Stremme 1 43.00 0 0 0 28.00 $91,525 $91,525
Brad Coleman 1 43.00 0 0 0 38.00 $79,675 $79,675
Brian Simo 1 43.00 0 0 0 43.00 $70,164 $70,164
P.J. Jones 1 38.00 0 0 0 37.00 $68,825 $68,825
Mike Bliss 1 38.00 0 0 0 39.00 $67,250 $67,250

 

VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!