|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
Complete TV Schedule 2008 Scanner Frequencies MISCELLANEOUS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Avg Start - Finish Position Laps Led-Laps Completed Stats 2008 Scanner Frequencies
MISCELLANEOUS inal Statistics at Decades of Racing
MANUFACTURERS
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets-Basketball tickets Concert tickets at VIVIDSeats.com You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including
|
|
| Entry | Driver | Car No | Make | Sponsor |
| 1 | Regan Smith | 01 | Chevrolet | Principal Financial |
| 2 | Clint Bowyer | 07 | Chevrolet | Jack Daniel's |
| 3 | Sterling Marlin | 09 | Chevrolet | Miccosukee Resorts |
| 4 | Martin Truex Jr | 1 | Chevrolet | Bass Pro Shops |
| 5 | Kurt Busch | 2 | Dodge | Miller Lite |
| 6 | Casey Mears | 5 | Chevrolet | Kelloggs |
| 7 | David Ragan | 6 | Ford | AAA Insurance |
| 8 | Robby Gordon | 7 | Dodge | Jim Beam |
| 9 | Mark Martin | 8 | Chevrolet | U.S Army |
| 10 | Kasey Kahne | 9 | Dodge | Budweiser |
| 11 | A.J. Allmendinger | 10 | Dodge | Valvoline |
| 12 | Denny Hamlin | 11 | Toyota | FedEx Express |
| 13 | Ryan Newman | 12 | Dodge | Alltel |
| 14 | Max Papis | 13 | Toyota | Geico |
| 15 | Paul Menard | 15 | Chevrolet | Menards |
| 16 | Greg Biffle | 16 | Ford | 3M |
| 17 | Matt Kenseth | 17 | Ford | DeWalt |
| 18 | Kyle Busch | 18 | Toyota | M&M's |
| 19 | Elliott Sadler | 19 | Dodge | Hellman's |
| 20 | Tony Stewart | 20 | Toyota | Home Depot |
| 21 | Bill Elliott | 21 | Ford | Motorcraft |
| 22 | Dave Blaney | 22 | Toyota | Caterpillar |
| 23 | Jeff Gordon | 24 | Chevrolet | DuPont |
| 24 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com |
| 25 | Jamie McMurray | 26 | Ford | Crown Royal |
| 26 | Travis Kvapil | 28 | Ford | AllSport |
| 27 | Kevin Harvick | 29 | Chevrolet | Shell-Pennzoil |
| 28 | Jeff Burton | 31 | Chevrolet | AT&T |
| 29 | David Gilliland | 38 | Ford | Digital TV |
| 30 | Reed Sorenson | 41 | Dodge | Target Dodge |
| 31 | Juan Pablo Montoya | 42 | Dodge | Juicy Fruit |
| 32 | Bobby Labonte | 43 | Dodge | Cheerios |
| 33 | David Reutimann | 44 | Toyota | UPS |
| 34 | Chad McCumbee | 45 | Dodge | Marathon Oil |
| 35 | Marcos Ambrose | 47 | Toyota | Little Debbie's |
| 36 | Jimmie Johnson | 48 | Chevrolet | Lowe's |
| 37 | Michael Waltrip | 55 | Toyota | NAPA |
| 38 | Scott Riggs | 66 | Chevrolet | State Water Heaters |
| 39 | Tony Raines | 70 | Chevrolet | Haas Automation |
| 40 | Sam Hornish Jr | 77 | Dodge | Mobil1 |
| 41 | Joe Nemechek | 78 | Chevrolet | Furniture Row |
| 42 | Brian Vickers | 83 | Toyota | Red Bull |
| 43 | Mark Martin | 84 | Toyota | Red Bull |
| 44 | Dale Earnhardt Jr | 88 | Chevrolet | National Guard |
| 45 | Ken Schrader | 96 | Toyota | DLP |
| 46 | Carl Edwards | 99 | Ford | Office Depot |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2008 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily