NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

   Allstate 400 & Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

     

 

 



2008 Sprint Cup Series

AARON'S 499

Sprint Cup Race #9 of 36 

Chase to the Championship - Race #9 of 26

TALLADEGA SUPER speedway

Sunday - April 27, 2008 - 1:00pm FOX (Eastern)




qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Joe Nemechek 78 Chevrolet Furniture Row 187.386 51.103
2 Tony Stewart 20 Toyota  Home Depot 186.896 51.237
3 Ken Schrader 70 Chevrolet Hunt Brothers Pizza 186.499 51.346
4 A.J. Allmendinger 84 Toyota Red Bull 186.423 51.367
5 Kyle Busch 18 Toyota M&M's 186.416 51.369
6 David Ragan 6 Ford AAA Travel 186.303 51.400
7 Denny Hamlin 11 Toyota FedEx Freight 186.300 51.401
8 Brian Vickers 83 Toyota Red Bull 186.177 51.435
9 Dale Earnhardt Jr. 88 Chevrolet AMP Energy 185.974 51.491
10 Jimmie Johnson 48 Chevrolet Lowe's 185.837 51.529
11 Carl Edwards 99 Ford Office Depot 185.704 51.566
12 Jon Wood 21 Ford Little Debbie 185.517 51.618
13 Matt Kenseth 17 Ford DEWALT 185.502 51.622
14 Travis Kvapil 28 Ford Northern Tools 185.484 51.627
15 Kyle Petty 45 Dodge Marathon Oil 185.481 51.628
16 Sterling Marlin 09 Chevrolet Miccosukee Resorts 185.305 51.677
17 Patrick Carpentier 10 Dodge LifeLock 185.262 51.689
18 Elliott Sadler 19 Dodge Garmin 185.187 51.710
19 Scott Riggs 66 Chevrolet State Water Heaters 185.061 51.745
20 Jeff Gordon 24 Chevrolet DuPont 185.022 51.756
21 Ryan Newman 12 Dodge Alltel 184.929 51.782
22 Paul Menard 15 Chevrolet  Menards 184.818 51.813
23 Kurt Busch 2 Dodge Miller Lite 184.811 51.815
24 Michael McDowell 00 Toyota Aaron's 184.758 51.830
25 Reed Sorenson 41 Dodge Polaroid 184.701 51.846
26 Juan Montoya 42 Dodge Wrigley's 184.619 51.869
27 Michael Waltrip 55 Toyota NAPA 184.619 51.869
28 Aric Almirola 8 Chevrolet U.S. Army 184.601 51.874
29 Regan Smith 01 Chevrolet Principal Financial 184.452 51.916
30 David Reutimann 44 Toyota UPS 184.377 51.937
31 Greg Biffle 16 Ford 3M 184.288 51.962
32 Jamie McMurray 26 Ford Crown Royal 184.048 52.030
33 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 184.019 52.038
34 Bobby Labonte 43 Dodge Cheerios 184.019 52.038
35 P.J. Jones 7 Dodge RVs.com 183.822 52.094
36 Casey Mears 5 Chevrolet Kellogg's 183.751 52.114
37 Sam Hornish Jr 77 Dodge Mobil 1 183.744 52.116
38 Jeff Burton 31 Chevrolet AT&T 183.716 52.124
39 Kevin Harvick 29 Chevrolet Shell 183.680 52.134
40 David Gilliland 38 Ford FreeCreditReport 183.589 52.160
41 Clint Bowyer 07 Chevrolet DIRECTV 183.522 52.179
42 Kasey Kahne 9 Dodge Budweiser 183.343 52.230
43 Dario Franchitti 40 Dodge TUMS 185.115 51.730
Did Not Qualify
44 Dave Blaney 22 Toyota Caterpillar 184.943 51.778
45 J.J. Yeley 96 Toyota DLP HDTV 184.487 51.906
46 John Andretti 34 Chevrolet Taco Bell