NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 & Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 





2008 NATIONWIDE SERIES



TOP 5 finishes

( After Phoenix - Race 34 )




( 3 or More Races )

Drivers Listed by Number of Top 5 Finishes and the Pct that Represents to Number of Races Entered


Name Races Poles Wins Top 5 Pct Top 10 DNF Avg Finish
 Carl Edwards 34 4 6 18 52.94% 21 2 9.80
 Kyle Busch 29 4 10 17 58.62% 19 6 11.00
 Clint Bowyer 34 0 1 13 38.24% 28 0 8.40
 Brad Keselowski 34 1 2 10 29.41% 19 2 11.20
 Denny Hamlin 18 1 4 10 55.56% 13 3 10.40
 David Reutimann 34 1 0 8 23.53% 15 0 13.80
 Kevin Harvick 22 2 0 8 36.36% 11 0 11.90
 David Ragan 34 0 0 7 20.59% 21 3 12.00
 Brian Vickers 12 2 0 6 50.00% 8 3 14.00
 Tony Stewart 9 2 5 6 66.67% 8 1 6.00
 David Stremme 31 0 0 5 16.13% 16 2 14.70
 Scott Wimmer 22 1 1 5 22.73% 12 1 10.70
 Joey Logano 18 3 1 5 27.78% 13 1 9.20
 Greg Biffle 15 0 0 4 26.67% 10 0 9.40
 Jeff Burton 12 2 0 4 33.33% 7 2 11.60
 Matt Kenseth 7 0 1 4 57.14% 4 1 10.10
 Mike Bliss 34 0 0 3 8.82% 15 1 12.30
 Marcos Ambrose 34 0 1 3 8.82% 6 3 16.80
 Dale Earnhardt Jr. 8 0 0 3 37.50% 6 0 9.40
 Mark Martin 5 0 1 3 60.00% 3 2 13.80
 Jason Leffler 34 0 0 2 5.88% 12 4 16.60
 Steve Wallace 34 0 0 2 5.88% 7 5 20.30
 Jamie McMurray 10 2 0 2 20.00% 6 2 15.10
 Patrick Carpentier 8 0 0 2 25.00% 4 1 14.50
 Bobby Labonte 5 0 0 2 40.00% 2 1 17.40
 Mike Wallace 34 0 0 1 2.94% 8 4 15.40
 Kelly Bires 34 0 0 1 2.94% 5 7 19.10
 Jason Keller 34 0 0 1 2.94% 4 3 17.60
 Kenny Wallace 33 0 0 1 3.03% 1 3 22.80
 Bobby Hamilton Jr. 32 0 0 1 3.13% 2 3 18.40
 Bryan Clauson 20 1 0 1 5.00% 2 6 23.80
 Mark Green 19 0 0 1 5.26% 1 1 22.30
 Josh Wise 16 0 0 1 6.25% 1 3 21.80
 Dario Franchitti 14 1 0 1 7.14% 2 1 17.60
 Cale Gale 13 1 0 1 7.69% 3 3 16.80
 Kasey Kahne 10 1 0 1 10.00% 5 1 13.10
 Colin Braun 5 2 0 1 20.00% 1 1 21.20
 Boris Said 3 0 0 1 33.33% 1 1 22.30
 Austin Dillon 2 0 0 1 50.00% 1 0 15.00
 Ron Hornaday Jr. 2 0 0 1 50.00% 1 0 18.00
 Scott Pruett 2 1 0 1 50.00% 1 0 12.50
 Todd Bodine 2 0 0 1 50.00% 1 1 20.50
 Ron Fellows 1 0 1 1 100.00% 1 0 1.00
 Eric McClure 31 0 0 0 0.00% 0 3 28.90
 Derrike Cope 29 0 0 0 0.00% 0 20 34.10
 Kertus Davis 29 0 0 0 0.00% 0 21 35.20
 Morgan Shepherd 27 0 0 0 0.00% 0 16 31.80
 Stanton Barrett 27 0 0 0 0.00% 0 5 25.70
 Kevin Lepage 27 0 0 0 0.00% 0 11 31.00
 D.J. Kennington 25 0 0 0 0.00% 0 2 27.50
 Brad Coleman 24 0 0 0 0.00% 2 3 23.00
 Johnny Chapman 23 0 0 0 0.00% 0 23 38.80
 Landon Cassill 19 1 0 0 0.00% 5 2 17.60
 Burney Lamar 19 0 0 0 0.00% 0 16 35.10
 Danny Efland 17 0 0 0 0.00% 0 9 33.50
 Larry Gunselman 17 0 0 0 0.00% 0 17 39.90
 Kenny Hendrick 16 0 0 0 0.00% 0 16 38.90
 Robert Richardson Jr. 15 0 0 0 0.00% 0 4 30.00
 Brandon Whitt 15 0 0 0 0.00% 0 5 31.30
 Brad Teague 14 0 0 0 0.00% 0 4 31.10
 Chase Miller 13 0 0 0 0.00% 2 3 21.80
 Johnny Sauter 12 0 0 0 0.00% 0 6 30.80
 Brian Keselowski 11 0 0 0 0.00% 0 5 30.80
 Brett Rowe 11 0 0 0 0.00% 0 8 34.50
 Mike Harmon 11 0 0 0 0.00% 0 10 37.90
 Justin Hobgood 11 0 0 0 0.00% 0 11 40.50
 Sam Hornish Jr. 8 0 0 0 0.00% 0 2 21.20
 Andy Ponstein 7 0 0 0 0.00% 0 7 38.00
 Brad Baker 7 0 0 0 0.00% 0 2 30.10
 James Buescher 6 1 0 0 0.00% 1 0 16.70
 Scott Lagasse Jr. 6 0 0 0 0.00% 0 1 22.20
 Kyle Krisiloff 6 0 0 0 0.00% 0 3 31.20
 Scott Gaylord 6 0 0 0 0.00% 0 4 37.00
 Terry Cook 6 0 0 0 0.00% 0 6 41.30
 Donnie Neuenberger 6 0 0 0 0.00% 0 3 32.30
 Stephen Leicht 5 0 0 0 0.00% 2 1 16.20
 Andrew Ranger 5 0 0 0 0.00% 0 0 26.20
 Danny O'Quinn Jr. 5 0 0 0 0.00% 0 4 38.20
 Dwayne Leik 5 0 0 0 0.00% 0 5 40.40
 Johnny Borneman III 5 0 0 0 0.00% 0 1 27.80
 Jimmie Johnson 4 0 0 0 0.00% 1 2 22.20
 Ruben Pardo 4 0 0 0 0.00% 0 3 35.80
 Robby Gordon 4 0 0 0 0.00% 0 0 23.80
 Elliott Sadler 4 0 0 0 0.00% 0 0 22.00
 Mike Potter 4 0 0 0 0.00% 0 3 36.20
 Marc Davis 3 0 0 0 0.00% 0 0 26.70
 John Wes Townley 3 0 0 0 0.00% 0 3 31.70
 Justin Allgaier 3 0 0 0 0.00% 0 1 22.00
 Travis Kittleson 3 0 0 0 0.00% 0 2 29.70
 Wheeler Boys 3 0 0 0 0.00% 0 3 33.30
 Kevin Hamlin 3 0 0 0 0.00% 0 1 26.70
 Casey Atwood 3 0 0 0 0.00% 0 2 32.00
 Brian Simo 3 0 0 0 0.00% 0 0 26.00
 Jeff Green 3 0 0 0 0.00% 0 2 33.70
 J.C. Stout 3 0 0 0 0.00% 0 3 39.00
 Max Papis 3 0 0 0 0.00% 0 0 15.30
 David Gilliland 3 0 0 0 0.00% 0 1 30.30
 Justin Ashburn 3 0 0 0 0.00% 0 3 41.30

 


                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


 

VISIT THE RACING DAILY MAIN PAGE

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!