NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY



 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics



Complete TV Schedule

TV Racer.Com



2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 



2008 NATIONWIDE SERIES



OWNER POInt standings

( After Phoenix - Race #34 )





JOE GIBBS - OWNER

         KYLE BUSCH, Tony Stewart, Denny hamlin - DRIVERs


Rank Owner Car No Races Wins Top 5 Top 10 Points Behind
1 Joe Gibbs #20 34 9 16 25 5005 Leader
2 Richard Childress #2 34 1 13 28 4977 -28
3 Jack Roush #60 34 6 18 21 4921 -84
4 Richard Childress #29 34 1 9 19 4651 -354
5 Dale Earnhardt, Jr #88 34 2 10 19 4624 -381
6 Jack Roush #6 34 0 7 21 4431 -574
7 DeLana Harvick #33 34 0 10 15 4382 -623
8 Michael Waltrip #99 34 0 8 15 4264 -741
9 James Finch #1 34 0 2 13 4241 -764
10 Edward Rensi #64 34 0 5 16 4123 -882
11 Rick Hendrick #5 34 2 6 15 4064 -941
12 Bob Germain #7 34 0 1 8 4019 -986
13 Todd Braun #32 34 1 9 15 3994 -1011
14 George Gillett, Jr #9 34 0 3 11 3957 -1048
15 Ralph Braun #38 34 0 2 12 3926 -1079
16 Tad Geschickter #59 34 1 3 6 3921 -1084
17 Bryan Mullet #11 34 0 1 4 3749 -1256
18 Ed Rensi #25 34 0 2 3 3679 -1326
19 Jodi Geschickter #47 34 0 1 5 3621 -1384
20 Floyd Ganassi #40 34 0 3 4 3534 -1471
21 Rusty Wallace #66 34 0 2 7 3497 -1508
22 Joe Gibbs #18 21 10 15 17 3347 -1658
23 Armando Fitz #22 34 0 2 3 3327 -1678
24 Mike Curb #27 34 0 0 2 3226 -1779
25 Mimi Fitz #28 33 0 1 1 3079 -1926
26 Jack Roush #16 22 0 6 12 2846 -2159
27 Pat MacDonald #81 34 0 0 0 2740 -2265
28 John McGill #24 34 0 0 0 2617 -2388
29 Charlie Shoffner #61 33 0 0 0 2589 -2416
30 James Finch #4 34 0 0 0 2437 -2568
31 Christopher Lencheski #30 27 0 0 0 2357 -2648
32 Johnny Davis #01 34 0 0 0 2347 -2658
33 Jimmy Means #52 33 0 0 0 2212 -2793
34 Cindy Shepherd #89 27 0 0 0 2007 -2998
35 Jack Roush #17 15 1 5 9 1964 -3041
36 Mary Louise Miller #70 19 0 1 1 1866 -3139
37 Skip Jefferson #05 25 0 0 0 1628 -3377
38 Marcia Parsons #90 30 0 0 0 1468 -3537
39 Richard Childress #21 12 0 3 5 1397 -3608
40 Stacey Humphrey #91 29 0 0 0 1294 -3711
41 Gary Baker #37 17 0 0 0 1221 -3784
42 Johnny Davis #0 23 0 0 0 1216 -3789
43 Roger Penske #12 11 0 0 0 1149 -3856
44 Stanton Barrett #31 16 0 0 0 912 -4093
45 Todd Braun #10 7 0 3 4 851 -4154
46 Mike Harmon #84 14 0 0 0 811 -4194
47 Jay Robinson #49 16 0 0 0 801 -4204
48 Chip Ganassi #41 10 0 0 1 762 -4243
49 Dusty Whitney #92 7 0 0 0 629 -4376
50 Jay Robinson #36 8 0 0 0 505 -4500
51 Corrie Stott #02 7 0 0 0 477 -4528
52 Debra Borneman #83 5 0 0 0 398 -4607
53 John McNelly #56 4 0 0 0 394 -4611
54 Derrike Cope #73 10 0 0 0 391 -4614
55 Michael Waltrip #00 4 0 0 0 377 -4628
56 Robert Richardson #23 5 0 0 0 355 -4650
57 Robby Benton #09 3 0 0 0 282 -4723
58 DeLana Harvick #77 3 0 0 0 245 -4760
59 Robby Gordon #55 3 0 0 0 243 -4762
60 Darren Cope #78 4 0 0 0 241 -4764
61 Duke Thorson #13 2 0 0 0 197 -4808
62 Curtis Key #31 3 0 0 0 186 -4819
63 Eddie D'Hondt #92 1 0 1 1 175 -4830
64 Steve Germain #03 1 0 1 1 167 -4838
65 Alex Garcia #98 2 0 0 0 167 -4838
66 Dale Earnhardt, Jr #83 1 0 1 1 165 -4840
67 Tony Clements #50 1 0 0 0 150 -4855
68 Mark Arellano #55 3 0 0 0 148 -4857
69 Earl Sadler #95 2 0 0 0 140 -4865
70 Chad Beahr #57 1 0 0 0 136 -4869
71 Teresa Earnhardt #8 2 0 0 0 135 -4870
72 Gary Weisbaum #35 4 0 0 0 114 -4891
73 Troy Williams #86 2 0 0 0 113 -4892
74 Ray Evernham #19 2 0 0 0 110 -4895
75 Ray Hackett #76 1 0 0 0 93 -4912
76 Doug Taylor #62 2 0 0 0 92 -4913
77 Susan O'Connell #09 1 0 0 0 83 -4922
78 Rick Hendrick #48 1 0 0 0 81 -4924
79 Jerry Young #71 1 0 0 0 76 -4929
80 Stan Silva, Jr #65 1 0 0 0 74 -4931
81 Michael Ege #57 0 0 0 0 47 -4958
82 Troy Williams #84 1 0 0 0 46 -4959
83 Danielle Long #46 1 0 0 0 43 -4962
84 Bob Schacht #75 1 0 0 0 37 -4968
85 Grace Sheltra #82 0 0 0 0 25 -4980
86 Carl Haas #14 1 0 0 0 18 -4987
87 Andrea Nemechek #87 0 0 0 0 16 -4989
88 Dana Tomes #75 0 0 0 0 16 -4989
89 Cary Agajanian #98 2 0 0 0 0 -5005

 


                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


 

VISIT THE RACING DAILY MAIN PAGE

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!